Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
BATT_MS | LICELL_BATT_MS_IC_2.8MM_670-000 | LICELL | IC | 1 | BAT1 |
C035S | T POINT R_C035S_IC_0.1 MM_280-7 | TEST POINT | IC | 4 | TP3; TP8; TP10; TP17 |
C280-130T | MOUNT_HOLE_C280-130T_IC_0 MM_28 | MTG | IC | 4 | BH1; BH2; BH3; BH4 |
CASE6627 | RES_CASE6627_DISCRETE_470-75919 | 1 | DISCRETE | 2 | R37; R39 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.55M | 0.22uF | DISCRETE | 2 | C8; C13 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.6MM | 1.0UF | DISCRETE | 8 | C9; C11; C12; C21; C25; C26; C29; C59 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.64M | 0.1UF | DISCRETE | 13 | C10; C22; C28; C33; C34; C35; C46; C47; C48; C49; C54; C56; C60 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.6_1 | 0.47uF | DISCRETE | 1 | C15 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.65M | 4.7uF | DISCRETE | 3 | C16; C27; C58 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.5_1 | 2.2UF | DISCRETE | 3 | C24; C30; C42 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.74 | 0.01UF | DISCRETE | 1 | C38 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.90M | 1.0UF | DISCRETE | 2 | C3; C6 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.9MM | 4.7uF | DISCRETE | 1 | C43 |
CC0805_OV | CAP_NP_CC0805_OV_DISCRETE_1.45 | 47uF | DISCRETE | 2 | C1; C2 |
CC0805_OV | CAP_NP_CC0805_OV_DISCRETE_1.45M | 22uF | DISCRETE | 12 | C4; C5; C14; C17; C18; C19; C20; C23; C31; C32; C36; C39 |
CC0805_OV | CAP_NP_CC0805_OV_DISCRETE_1.4MM | 10UF | DISCRETE | 6 | C7; C37; C41; C50; C53; C55 |
CC0805_OV | CAP_NP_CC0805_OV_DISCRETE_1.35 | 0.1UF | DISCRETE | 5 | C63; C65; C67; C68; C70 |
CC0805_OV | CAP_NP_CC0805_OV_DISCRETE_1.4_1 | 10UF | DISCRETE | 3 | C64; C66; C69 |
CON2X10_2P54_TH | CONN_HDR_10X2_CON2X10_2P54_TH_I | CON_2X10 | IO | 1 | J20 |
CONN_HDR_3X1 | CONN_HDR_3X1_CONN_HDR_3X1_IO_8. | HDR 1X3 | IO | 5 | J5; J10; J11; J12; J13 |
CON_BANANA_571 | CONN_HDR_2X1_CON_BANANA_571_IO_ | BANANA RED | IO | 2 | J2; J4 |
CON_BANANA_571 | CONN_HDR_2X1_CON_BANANA_571_I_1 | CONN BANANA BLACK 2 | IO | 1 | J3 |
CON_SKT2X6_TH | CONN_HDR_6X2_CON_SKT2X6_TH_IO_8 | CON 2X6 SKT | IO | 1 | J22 |
CON_SKT2X8_TH | HDR_2X8_M_CON_SKT2X8_TH_IO_8.76 | CON 2X8 | IO | 2 | J19; J21 |
HDR102 | CONN_HDR_1X2_HDR102_IO_8.6MM_21 | HDR 1X2 TH | IO | 11 | J6; J7; J8; J9; J14; J15; J16; J17; J18; J24; J25 |
IND2_2P2X2P7_SM | INDUCTOR_IND2_2P2X2P7_SM_DISCRE | 1.5uH | DISCRETE | 4 | L2; L3; L4; L5 |
IND_COILCRAFT_3X3MM | INDUCTOR_IND_COILCRAFT_3X3MM_DI | 2.2UH | DISCRETE | 1 | L1 |
LED_0603 | LED_LED_0603_IC_1.1MM_370-76425 | LED Green | IC | 1 | D2 |
MLP6_2X2MM_SLUG | FDMA510PZ_MLP6_2X2MM_SLUG_IC_0. | FDMA908PZ | IC | 1 | Q2 |
MSOP08_0P65_3P2X3P2 | AD8606ARMZ-R7_8P_MSOP08_0P65_3P | AD8606ARMZ-R7 | IC | 1 | U3 |
MSOP_10_0P5_3X3 | MCP4728_MSOP_10_0P5_3X3_IC_1.1M | MCP4728 | IC | 1 | U23 |
QFN48_0P5_7X7_EP4P14X4P22 | MC32PF300XEP_48P_QFN48_0P5_7X7_ | MC32PF300XEP | IC | 1 | U2 |
RAPC722 | DC_POWER_JACK_3_RAPC722_IO_11.0 | CON_1_PWR | IO | 1 | J1 |
RC0402_25 | RES_RC0402_25_DISCRETE_0.45MM_4 | 100K | DISCRETE | 10 | R2; R4; R7; R8; R9; R10; R19; R24; R25; R26 |
RC0402_25 | RES_RC0402_25_DISCRETE_0.45MM_1 | 100K | DISCRETE | 2 | R22; R23 |
RC0603_OV | RES_RC0603_OV_DISCRETE_0.4MM_47 | 0 | DISCRETE | 8 | R1; R3; R11; R14; R15; R16; R18; R21 |
RC0805_OV | RES_RC0805_OV_DISCRETE_0.4MM_47 | 1K | DISCRETE | 4 | 020; 21; R27; R41 |
RC0805_OV | MOT_RES_RC0805_OV_DISCRETE_0._1 | 4.7K | DISCRETE | 4 | R5; R6; R17; R20 |
RC0805_OV | MOT_RES_RC0805_OV_DISCRETE_0.4 | 300 | DISCRETE | 1 | R12 |
RC0805_OV | RES_RC0805_OV_DISCRETE_0.4MM__1 | 1.80K | DISCRETE | 1 | R36 |
RC0805_OV | RES_RC0805_OV_DISCRETE_470-7546 | 15.0K | DISCRETE | 2 | R38; R40 |
SC82_4 | NCP562_SC82_4_IC_1.1MM_312-7732 | NCP562 | IC | 1 | U1 |
SO8_1P27_4X5 | MOSFET_N_S3_D4_SO8_1P27_4X5_IC_ | SI4156DY | IC | 2 | Q20; Q21 |
SO8_1P27_4X5 | OPAMP_DUAL_8P_D_SO8_1P27_4X5_IC | MCP6V07 | IC | 2 | U21; U24 |
SOD123LF | DIODE_SCHTKY_SOD123LF_IC_1.0MM_ | MBR120LSFT1G | IC | 1 | D1 |
SOT23-6 | ADR34XX_SOT23_6P_SOT23-6_IC_1.4 | ADR3425ARJZ | IC | 1 | U4 |
SW2_9P11_6X3P5_SM | SW2P_SW2_9P11_6X3P5_SM_IC_4.57M | FSMSM | IC | 1 | SW2 |
SW3_SPDT_4P3X8P6_TH | SW_MAG_SPDT_SW3_SPDT_4P3X8P6_TH | SPDT_SWITCH | IC | 1 | SW1 |
TESTPOINT_35MIL | T POINT R_TESTPOINT_35MIL_IC_0. | TP_35MIL | IC | 2 | TP32; TP33 |
TEST_PIN_10_201-XX | TEST_POINT_10-201-X_TEST_PIN_10 | TESTPOINT | IC | 10 | TP2; TP5; TP18; TP21; TP23; TP27; TP28; TP31; TP37; TP44 |
TEST_PIN_TP107 | TESTLOOP_TEST_PIN_TP107_IO_2.28 | TESTLOOP | IO | 4 | TP1; TP4; TP19; TP22 |
TP_TH_063 | T POINT TH_TP_TH_063_IC_5.6 MM_ | 5007 | IC | 11 | TP6; TP7; TP9; TP13; TP14; TP15; TP16; TP35; TP36; TP41; TP42 |
TP_TH_063 | TESTLOOP_TP_TH_063_IO_8.13MM_21 | TESTLOOP_RED | IO | 8 | TP11; TP12; TP20; TP24; TP25; TP26; TP29; TP30 |
TSSOP24_0P65_7P9X4P5 | ADG715_24P_TSSOP24_0P65_7P9X4P5 | ADG715 | IC | 2 | U5; U6 |
附件: