Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
0603LED | LED_0603LED_IC_LED RED | LED Red | IC | 1 | D2 |
0603LED | LED_0603LED_IC_LED_GREEN | LED_GREEN | IC | 2 | D4; D5 |
0603LED | LED_0603LED_IC_LED GREEN | LED Green | IC | 1 | D8 |
AUDIO_JACK_HIDRA | PHONOJACK_STEREO-15_0_AUDIO_JAC | AUD_4 | IC | 1 | J1 |
BATERY_HIDRA | BATTERY_BATERY_HIDRA_IC_ML1220 | ML1220 | IC | 1 | BT1 |
BAT_HIDRA_2 | BATTERY_BAT_HIDRA_2_IC_ML920S | ML920S | IC | 1 | BT2 |
BUZER_HIDRA | SPEAKER_BUZER_HIDRA_IC_NDT-03C | NDT-03C | IC | 1 | LS1 |
C035S | T POINT R_C035S_IC_TEST POINT | TEST POINT | IC | 20 | TP52; TP53; TP54; TP55; TP56; TP57; TP58; TP59; TP60; TP61; TP62; TP63; TP64; TP65; TP66; TP67; TP68; TP69; TP70; TP71 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_1UF_1 | 1uF | DISCRETE | 15 | C1; C4; C7; C12; C15; C16; C18; C20; C22; C24; C25; C26; C43; C48; C60 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.33U | 0.33UF | DISCRETE | 2 | C2; C3 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_0.1UF | 0.1UF | DISCRETE | 15 | C5; C6; C8; C9; C13; C30; C31; C32; C33; C34; C37; C38; C39; C40; C42 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_1NF_1 | 1nF | DISCRETE | 9 | C14; C17; C19; C21; C23; C27; C28; C29; C61 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_10PF_ | 10pF | DISCRETE | 4 | C35; C36; C64; C65 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_4.7UF | 4.7uF | DISCRETE | 4 | C41; C51; C55; C56 |
CC0402_25 | CAP_NP_CC0402_25_DISCRETE_2.2UF | 2.2uF | DISCRETE | 2 | C52; C53 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_10UF_ | 10UF | DISCRETE | 3 | C58; C59; C63 |
CON5_MICROUSB_SKT_SM | MICRO_USB_CON5_MICROUSB_SKT_SM_ | 47346-0001 | IO | 2 | J17; J18 |
CON8_SDCARD_SM | CONN_MICRO_SD_CARD_CON8_SDCARD_ | CONN_SD_CARD 8 | IO | 1 | CN1 |
CONN_2X82_FINGER | PCI_EXPRESS_CONN16_6_CONN_2X82_ | CONN PCI EXP 164 | IO | 1 | PT3 |
CON_2X5_FTS_SM | CONN_PCB_2X5_CON_2X5_FTS_SM_IO_ | HDR 2X5 | IO | 1 | J8 |
CON_TFM_20M_50_SM | CONN_HDR_10X2_CON_TFM_20M_50_SM | HDR_10X2 | IO | 2 | J14; J15 |
DFN_8_0P5_2X2 | MC34727AFC_DFN_8_0P5_2X2_IC_MC3 | MC34727CFC | IC | 1 | U7 |
DFN_10_0P5_3X3A | TBA820M_0_DFN_10_0P5_3X3A_TBA82 | TBA820M | IC | 1 | U1 |
DIODE_3P2X2P2 | LED_DIODE_3P2X2P2_IC_IR | IR | IC | 1 | D1 |
ELECTRODE_HIDRA_8X8MM | ELECTRODE_ELECTRODE_HIDRA_8X8MM | 310X275 | IC | 6 | SW2; SW3; SW4; SW5; SW6; SW7 |
HOLE_1MM | MST_M6_HOLE_1MM_IC_MST_M6 | MST_M6 | IC | 2 | M2; M3 |
IND_0402 | BEAD_IND_0402_DISCRETE_39OHM_25 | 39ohm | DISCRETE | 10 | F1; F2; F4; F5; F6; F7; F8; F9; F10; F11 |
IND_0806_SM | INDUCTOR_IND_0806_SM_DISCRETE_4 | 4.7uh | DISCRETE | 1 | L1 |
LCD_HIDRA | LCD_8_LCD_HIDRA_LCD | LCD | IC | 1 | U3 |
LQFP144 | MC9S12XEP100MAG_LQFP144_IC_MC9S | MC9S12XEP100MAG | IC | 1 | U14 |
MIC_HIDRA | MIC_MIC_HIDRA_IC_WM-64PNT | WM-64PNT | IC | 1 | M1 |
QTLP610 | TRAN_PHOTO_QTLP610_IC_QTLP610CP | QTLP610CPD | IC | 1 | Q3 |
RC0402_25 | RES_RC0402_25_DISCRETE_470K_1% | 470K | DISCRETE | 2 | R1; R2 |
RC0402_25 | RES_RC0402_25_DISCRETE_1.0K_1% | 1.0K | DISCRETE | 31 | R3; R4; R12; R14; R21; R24; R27; R28; R29; R30; R32; R33; R41; R42; R43; R44; R45; R46; R47; R58; R59; R69; R70; R75; R92; R93; R98; R103; R113; R115; R116 |
RC0402_25 | RES_RC0402_25_DISCRETE_100K_1% | 100K | DISCRETE | 10 | R5; R6; R7; R13; R40; R54; R56; R57; R60; R99 |
RC0402_25 | RES_RC0402_25_DISCRETE_100_1% | 100 | DISCRETE | 5 | R9; R16; R18; R22; R100 |
RC0402_25 | RES_RC0402_25_DISCRETE_1.5K_1% | 1.5K | DISCRETE | 3 | R10; R15; R25 |
RC0402_25 | RES_RC0402_25_DISCRETE_0_1% | 0 | DISCRETE | 3 | R11; R61; R63 |
RC0402_25 | RES_RC0402_25_DISCRETE_220_1% | 220 | DISCRETE | 4 | R17; R19; R20; R26 |
RC0402_25 | RES_RC0402_25_DISCRETE_10K_5% | 10K | DISCRETE | 6 | R23; R53; R55; R80; R89; R90 |
RC0402_25 | RES_RC0402_25_DISCRETE_1.0M_5% | 1.0M | DISCRETE | 8 | R34; R35; R107; R108; R109; R110; R111; R112 |
RC0402_25 | RES_RC0402_25_DISCRETE_2.2K_0.1 | 2.2K | DISCRETE | 1 | R51 |
RC0402_25 | RES_RC0402_25_DISCRETE_1.0_5% | 1 | DISCRETE | 2 | R62; R64 |
RC0402_25 | RES_RC0402_25_DISCRETE_4.7K_5% | 4.7K | DISCRETE | 3 | R65; R88; R91 |
RC0402_25 | RES_RC0402_25_DISCRETE_1.5K_5% | 1.5K | DISCRETE | 1 | R71 |
RC0402_25 | RES_RC0402_25_DISCRETE_4.7K_1% | 4.7K | DISCRETE | 2 | R72; R73 |
RC0402_25 | RES_RC0402_25_DISCRETE_2.2K_1% | 2.2K | DISCRETE | 1 | R74 |
RC0402_25 | RES_RC0402_25_DISCRETE_33_1% | 33 | DISCRETE | 4 | R94; R95; R96; R97 |
RC0402_25 | RES_RC0402_25_DISCRETE_0_ | 0 | DISCRETE | 1 | R102 |
RC0402_25 | RES_RC0402_25_DISCRETE_10.0_1% | 10 | DISCRETE | 1 | R114 |
RESONATOR_4MHZ_HIDRA | XTAL_2_RESONATOR_4MHZ_HIDRA_IC_ | 12MHz | IC | 1 | Y1 |
RESONATOR_HIDRA_32KHZ | XTAL_3_RESONATOR_HIDRA_32KHZ_IC | 32KHZ | IC | 1 | Y3 |
SOD523 | DIODE_SOD523_IC_ZHCS350TA | ZHCS350TA | IC | 9 | D3; D6; D7; D9; D11; D12; D13; D16; D17 |
SOT23 | MOSFET_P_SOT23_NTR2101P | NTR2101P | IC | 2 | Q5; Q6 |
SOT-23 | MOSFET_N_SOT-23_IC_FDV303N | FDV303N | IC | 4 | Q1; Q2; Q4; Q8 |
SW6_GT21MSCKE_DPDT | GT21MSCKE_SW6_GT21MSCKE_DPDT_IC | GT21MSCBE | IC | 1 | SW1 |
TESTPOINT_35MIL | TEST PAD_TESTPOINT_35MIL_IC_35 | 35 MIL | IC | 1 | TP1 |
TPAD_040 | TESTLOOP_TPAD_040_IO_TPAD_040 | TPAD_040 | IO | 25 | TP100; TP101; TP102; TP103; TP104; TP105; TP106; TP107; TP108; TP109; TP110; TP111; TP112; TP113; TP114; TP115; TP116; TP117; TP118; TP119; TP120; TP121; TP122; TP123; TP124 |
TPAD_050 | TESTLOOP_TPAD_050_IO_TPAD_050 | TPAD_050 | IO | 30 | TP2; TP3; TP4; TP5; TP6; TP7; TP8; TP9; TP10; TP11; TP12; TP13; TP15; TP16; TP17; TP18; TP19; TP20; TP21; TP26; TP28; TP29; TP30; TP31; TP32; TP33; TP34; TP37; TP38; TP51 |
TQFP44 | MCF51JM128VLD_TQFP44_IC_MCF51JM | MCF51JM128VLD | IC | 1 | U2 |
XTAL3_4P5X2_SM | XTAL_CS_XTAL3_4P5X2_SM_IC_4MHZ | 4MHZ | IC | 1 | Y2 |
附件: