Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.97 | 0.1UF | DISCRETE | 32 | C2; C3; C4; C5; C7; C11; C15; C16; C17; C18; C19; C20; C23; C24; C25; C27; C29; C30; C31; C33; C35; C36; C37; C38; C39; C40; C41; C43; C44; C45; C48; C52 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.90M | 18PF | DISCRETE | 4 | C6; C13; C26; C34 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.9MM | 1000PF | DISCRETE | 1 | C10 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.965 | 0.01UF | DISCRETE | 2 | C28; C32 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_1.25M | 2.2UF | DISCRETE | 1 | C47 |
CC0805_OV | CAP_NP_CC0805_OV_DISCRETE_1.45M | 10UF | DISCRETE | 11 | C1; C8; C9; C12; C14; C42; C46; C49; C50; C51; C53 |
CC3528-21 | CAP_POL_CC3528-21_2.1MM_150-785 | 4.7uF | IC | 2 | C21; C22 |
CN2X82_FINGER_ASS | CONN_PCI_XPRESS_X16_328P_CN2X82 | PCI EXPRESS TOWER SYSTEM | IO | 1 | J8 |
CON5_MUSB_AB_0P8_RA_SMT | USB_MINI_B_SKT_CON5_MUSB_AB_0P8 | USB_MINI_B 5 | IO | 1 | J17 |
CONN-MMC_SD_OPT | MMC_SD_CONN_2405_CONN-MMC_SD_OP | MMC-SD Connector | IO | 1 | J19 |
CON_FTSH_19M_50_SM | CONN_HDR_19_CON_FTSH_19M_50_SM_ | HDR_19P | IO | 1 | J16 |
CON_TFM_20M_50_SM | CONN_SHRHDR_10X2_CON_TFM_20M_50 | CON_2X10 | IO | 1 | J5 |
CON_TFM_20M_50_SM | CONN_SHRHDR_10X2_CON_TFM_20M__1 | CON_2X10 | IO | 2 | J6; J7 |
DIODE_3P2X2P2 | LED_DIODE_3P2X2P2_IC_1.1MM_480- | QTLP610CIR | IC | 1 | D6 |
HDR2X4_TSM_SM | CONN_HDR_4X2_HDR2X4_TSM_SM_IO_9 | HDR_2x4 | IO | 1 | J4 |
HDR102 | CONN_HDR_2X1_HDR102_IO_8.71 MM_ | HDR 1X2 TH | IO | 6 | J2; J11; J12; J13; J14; J15 |
HDR103 | CONN_HDR_3X1_HDR103_IO_8.65MM_2 | HDR TH 1X3 | IO | 4 | J1; J3; J9; J10 |
HDR203_TSM_SM | CONN_HDR_3X2_HDR203_TSM_SM_IO_9 | HDR_2X3 | IO | 1 | J18 |
IND_0603 | IND_IND_0603_0.8MM_180-75495_10 | 100 OHM@100MHZ | IC | 5 | L1; L4; L5; L6; L7 |
IND_0805 | BEAD_IND_0805_DISCRETE_1.05 MM_ | 330 OHM | DISCRETE | 2 | L2; L3 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_2 | LED_OR + ELECTRODE | IC | 1 | D8 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_3 | LED_YEL + ELECTRODE | IC | 1 | D9 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_I | LED_GRN + ELECTRODE | IC | 1 | D10 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_1 | LED2_ELECTRODE | IC | 1 | D11 |
LED_0603 | LED_LED_0603_IC_1.0MM_370-76472 | YEL/GRN | IC | 2 | D1; D4 |
LED_0603 | LED_LED_0603_IC_0.8MM_370-75076 | LED_YELLOW | IC | 1 | D2 |
LED_0603 | LED_LED_0603_IC_0.8MM_370-75080 | ORANGE | IC | 1 | D3 |
MAPBGA144_1_13X13 | PK40DX256VMD10_BGA144_MAPBGA144 | PK40DX256VMD10 | IC | 1 | U3 |
POT3_3352T | POT_POT3_3352T_DISCRETE_470-801 | 5K | DISCRETE | 1 | R65 |
QFN5X3_0P5_3X3 | MMA8451Q_16P_A_QFN5X3_0P5_3X3_I | MMA8451Q | IC | 1 | U2 |
QTLP610 | TRAN_PHOTO_QTLP610_IC_1.1MM_480 | QTLP610CPD | IC | 1 | Q3 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7541 | 10.0K | DISCRETE | 26 | R9; R12; R14; R17; R21; R22; R23; R24; R26; R28; R29; R31; R33; R34; R35; R36; R37; R38; R53; R66; R67; R71; R88; R89; R99; R101 |
RC0402_25 | RES_RC0402_25_DISCRETE__470-760 | 1.0K | DISCRETE | 1 | R13 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7603 | 1.0K | DISCRETE | 6 | R15; R79; R87; R90; R96; R102 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7646 | 330 | DISCRETE | 1 | R16 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-3078 | 270 | DISCRETE | 1 | R18 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7579 | 33 | DISCRETE | 5 | R20; R30; R32; R91; R92 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7536 | 0 | DISCRETE | 2 | R25; R27 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-3085 | 1.54K | DISCRETE | 1 | R86 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7648 | 10M | DISCRETE | 1 | R97 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-3091 | 4.99K | DISCRETE | 1 | R104 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7835 | 2.2K | DISCRETE | 1 | R124 |
RC0603_OV | RES_RC0603_OV_DISCRETE_470-7540 | 0 | DISCRETE | 60 | R1; R2; R3; R4; R5; R6; R7; R8; R39; R40; R41; R42; R43; R44; R45; R46; R47; R48; R49; R50; R51; R52; R54; R55; R56; R57; R58; R59; R60; R61; R62; R63; R64; R76; R77; R84; R93; R95; R98; R100; R103; R105; R106; R107; R108; R109; R110; R111; R112; R113; R114; R115; R116; R117; R118; R119; R120; R121; R122; R123 |
RC0603_OV | RES_RC0603_OV_DISCRETE_470-7543 | 4.70K | DISCRETE | 4 | R10; R11; R19; R78 |
RC0603_OV | RES_RC0603_OV_DISCRETE_470-7584 | 1.0M | DISCRETE | 2 | R72; R82 |
RC0805_OV | RES_RC0805_OV_DISCRETE_470-7544 | 0 | DISCRETE | 11 | R68; R69; R70; R73; R74; R75; R80; R81; R83; R85; R94 |
SKT_BAT_780X1210 | BATTERY_SKT_3V_SKT_BAT_780X1210 | BK-883 | IC | 1 | BT1 |
SMB_2P7X1P4 | DIODE_SCHTKY_SMB_2P7X1P4_IC_0.7 | MSS1P3L | IC | 1 | D5 |
SO6_A | 1T45_SO6_A_IC_1.1MM_312-75172_S | SN74LVC1T45 | IC | 4 | U4; U5; U8; U13 |
SO8 | MIC2526_8P_SO8_IC_1.73MM_312-75 | MIC2026-1YM | IC | 1 | U6 |
SOT23 | NPN_SOT23_IC_1.12 MM_480-75173_ | MMBT3904LT1G | IC | 1 | Q1 |
SOT223 | LT1129CST-3.3_SOT223_IC_1.8MM_3 | MIC2920A-3.3WS | IC | 1 | U10 |
SOT223 | MIC37139-1.8BS-1_SOT223_IC_1.8M | MIC5239-1.8 | IC | 1 | U11 |
SOT-23 | BAT721B_SOT-23_IC_1.3MM_480-779 | BAT54C | IC | 1 | D7 |
SOT-23 | TRAN_NPN_RES_SOT-23_IC_1.3MM_48 | PDTC115T | IC | 1 | Q2 |
SOT_143 | SPB0503_SOT_143_IC_1.22MM_480-7 | SP0503B | IC | 1 | U7 |
SW4_4MM | SW_TACT-SPST-2_SM_SW4_4MM_IC_4. | PB switch | IC | 3 | SW1; SW2; SW3 |
TEST_LOOP | TESTLOOP_TEST_LOOP_IO_4.8 MM_21 | TEST POINT WHITE | IO | 12 | TP1; TP2; TP4; TP5; TP6; TP7; TP9; TP10; TP11; TP12; TP13; TP14 |
TEST_LOOP | TESTLOOP_TEST_LOOP_IO_4.8MM_210 | TEST POINT BLACK | IO | 3 | TP3; TP8; TP15 |
TQFP44 | MC9S08JM60CFGE_TQFP44_IC_1.60 M | MC9S08JM60CLD | IC | 1 | U12 |
TSSOP14 | SN74LVC126A_TSSOP14_TSSOP14_IC_ | SN74LVC126APWG4 | IC | 1 | U9 |
TSSOP20 | 74LVC573A_TSSOP20_IC_1.2MM_312- | 74LVC573A | IC | 1 | U1 |
XTAL3_3P35X1P45_SM | XTAL_CS_XTAL3_3P35X1P45_SM_IC_0 | 8.00MHZ | IC | 1 | X1 |
XTL2_ECS_CSM7_SM | XTAL_XTL2_ECS_CSM7_SM_IC_4.3MM_ | 4MHz | IC | 1 | Y2 |
XTL2_ECS_SM | XTAL_XTL2_ECS_SM_IC_2.25MM_230- | 32.768KHz | IC | 1 | Y1 |
附件: